top of page
Volunteer summary
MAY 2 market
area | Shift | Need | Have | status |
|---|---|---|---|---|
Pre-Market | Kitchen Prep - FRIDAY May 1 | 2 | 3 | 🟢 |
Gate Crew | Setup | Packup | Laundry | Gate Crew: 6:45 - 8:00 | 3 | 3 | 🟢 |
Gate Crew | Setup | Packup | Laundry | Setup: 7:00 - 8:00 | 3 | 3 | 🟢 |
BBQ | BBQ: 7:30 - 10:00 | 4 | 4 | 🟢 |
Food Hall | Food Hall: 7:30 - 9:30 | 4 | 4 | 🟢 |
Coffee | Coffee: 8:00 - 9:30 | 3 | 3 | 🟢 |
Uniforms | 2nd Hand Uniforms: 8:00 - 10:30 | 1 | 1 | 🟢 |
Food Hall | Food Hall: 9:30 - 11:30 | 4 | 3 | 🟡 |
Coffee | Coffee: 9:30 - 11:00 | 3 | 3 | 🟢 |
BBQ | BBQ: 10:00 - 12:30 | 4 | 4 | 🟢 |
Uniforms | 2nd Hand Uniforms: 10:30 - 1:00 | 1 | 1 | 🟢 |
Coffee | Coffee: 11:00 - 1:30 | 3 | 2 | 🟡 |
Food Hall | Food Hall: 11:30 - 1:30 | 4 | 4 | 🟢 |
Gate Crew | Setup | Packup | Laundry | Pack up: 12:30 - 1:30 | 3 | 3 | 🟢 |
Gate Crew | Setup | Packup | Laundry | Laundry: 1:30 | 2 | 3 | 🟢 |
bottom of page



