top of page
Volunteer summary
February 7 market
area | Shift | # Required | # Registered |
|---|---|---|---|
Pre-Market | Kitchen Prep - FRIDAY Feb 6 | 2 | 2 |
Gate Crew | Setup | Packup | Laundry | Gate Crew: 6:45 - 8:00 | 3 | 2 |
Gate Crew | Setup | Packup | Laundry | Setup: 7:00 - 8:00 | 3 | 3 |
BBQ | BBQ: 7:30 - 10:30 | 2 | 3 |
Coffee | Coffee Maker: 8:00 - 10:30 | 2 | 1 |
Coffee | Coffee Orders: 8:00 - 10:30 | 2 | 0 |
Uniforms | 2nd Hand Uniforms: 8:00 - 10:30 | 2 | 1 |
BBQ | BBQ: 10:30 - 1:30 | 4 | 2 |
Coffee | Coffee Maker: 10:30 - 1:00 | 2 | 2 |
Coffee | Coffee Orders: 10:30 - 1:00 | 2 | 0 |
Uniforms | 2nd Hand Uniforms: 10:30 - 1:00 | 2 | 1 |
Gate Crew | Setup | Packup | Laundry | Pack up: 12:30 - 1:30 | 3 | 1 |
Gate Crew | Setup | Packup | Laundry | Laundry: 1:30 | 2 | 2 |
Volunteer sign-ups by class
Heading 6
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Heading 6
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Heading 6
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Heading 6
I'm a paragraph. Click here to add your own text and edit me. It's easy.
bottom of page



